<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for davidpritchard.org</title>
	<atom:link href="http://davidpritchard.org/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://davidpritchard.org</link>
	<description>modern metropolitan mode choice, remodelled.</description>
	<lastBuildDate>Sat, 24 Mar 2012 01:07:34 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>Comment on Transportation Research Board template for LaTeX by Greg Macfarlane</title>
		<link>http://davidpritchard.org/archives/116/comment-page-1#comment-12503</link>
		<dc:creator>Greg Macfarlane</dc:creator>
		<pubDate>Sat, 24 Mar 2012 01:07:34 +0000</pubDate>
		<guid isPermaLink="false">http://davidpritchard.org/archives/116#comment-12503</guid>
		<description>I made some additions/improvements, which you are welcome to incorporate. I discuss them, and provide a new template for download, here: http://ite.ce.gatech.edu/?p=681</description>
		<content:encoded><![CDATA[<p>I made some additions/improvements, which you are welcome to incorporate. I discuss them, and provide a new template for download, here: <a href="http://ite.ce.gatech.edu/?p=681" rel="nofollow">http://ite.ce.gatech.edu/?p=681</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Transportation Research Board template for LaTeX by A LaTeX template for TRB &#124; ITE @ GT</title>
		<link>http://davidpritchard.org/archives/116/comment-page-1#comment-12501</link>
		<dc:creator>A LaTeX template for TRB &#124; ITE @ GT</dc:creator>
		<pubDate>Sat, 24 Mar 2012 00:52:04 +0000</pubDate>
		<guid isPermaLink="false">http://davidpritchard.org/archives/116#comment-12501</guid>
		<description>[...] into high performance concrete. But the top of the list pointed me to David Pritchard&#8217;s website, where he had written a LaTeX template and BibTeX definitions file. I took his impressive work, [...]</description>
		<content:encoded><![CDATA[<p>[...] into high performance concrete. But the top of the list pointed me to David Pritchard&#8217;s website, where he had written a LaTeX template and BibTeX definitions file. I took his impressive work, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Transportation Research Board template for LaTeX by david</title>
		<link>http://davidpritchard.org/archives/116/comment-page-1#comment-12483</link>
		<dc:creator>david</dc:creator>
		<pubDate>Fri, 23 Mar 2012 13:24:39 +0000</pubDate>
		<guid isPermaLink="false">http://davidpritchard.org/archives/116#comment-12483</guid>
		<description>Thanks Greg; glad it&#039;s helpful. And thanks for the lineno tip - I&#039;ll look into it.</description>
		<content:encoded><![CDATA[<p>Thanks Greg; glad it&#8217;s helpful. And thanks for the lineno tip &#8211; I&#8217;ll look into it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Transportation Research Board template for LaTeX by Greg Macfarlane</title>
		<link>http://davidpritchard.org/archives/116/comment-page-1#comment-12469</link>
		<dc:creator>Greg Macfarlane</dc:creator>
		<pubDate>Fri, 23 Mar 2012 02:16:47 +0000</pubDate>
		<guid isPermaLink="false">http://davidpritchard.org/archives/116#comment-12469</guid>
		<description>Although the &quot;lineno&quot; package seems like it is easier to implement than your &quot;parano&quot; hack.</description>
		<content:encoded><![CDATA[<p>Although the &#8220;lineno&#8221; package seems like it is easier to implement than your &#8220;parano&#8221; hack.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Transportation Research Board template for LaTeX by Greg Macfarlane</title>
		<link>http://davidpritchard.org/archives/116/comment-page-1#comment-12467</link>
		<dc:creator>Greg Macfarlane</dc:creator>
		<pubDate>Fri, 23 Mar 2012 01:05:56 +0000</pubDate>
		<guid isPermaLink="false">http://davidpritchard.org/archives/116#comment-12467</guid>
		<description>This is gorgeous. Not the document itself, because we know that&#039;s not true. But your effort is.</description>
		<content:encoded><![CDATA[<p>This is gorgeous. Not the document itself, because we know that&#8217;s not true. But your effort is.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Emissions and the Tar Sands by The Keystone XL Pipeline &#124; Serendipity</title>
		<link>http://davidpritchard.org/archives/117/comment-page-1#comment-10033</link>
		<dc:creator>The Keystone XL Pipeline &#124; Serendipity</dc:creator>
		<pubDate>Tue, 27 Sep 2011 03:25:47 +0000</pubDate>
		<guid isPermaLink="false">http://davidpritchard.org/archives/117#comment-10033</guid>
		<description>[...] Others have eloquently explained the issue. I would recommend ClimateSight for a recent overview &amp; background on the protests, and David Pritchard for a sober analysis of the emissions impact. [...]</description>
		<content:encoded><![CDATA[<p>[...] Others have eloquently explained the issue. I would recommend ClimateSight for a recent overview &amp; background on the protests, and David Pritchard for a sober analysis of the emissions impact. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Transportation Research Board template for LaTeX by david</title>
		<link>http://davidpritchard.org/archives/116/comment-page-1#comment-9428</link>
		<dc:creator>david</dc:creator>
		<pubDate>Mon, 05 Sep 2011 14:04:10 +0000</pubDate>
		<guid isPermaLink="false">http://davidpritchard.org/archives/116#comment-9428</guid>
		<description>Mahalia - my apologies, there was a missing package: amsmath needed to be included before captions would work. I&#039;ve fixed it.

Tommy - from what I can tell, TRB doesn&#039;t want  section numbering.</description>
		<content:encoded><![CDATA[<p>Mahalia &#8211; my apologies, there was a missing package: amsmath needed to be included before captions would work. I&#8217;ve fixed it.</p>
<p>Tommy &#8211; from what I can tell, TRB doesn&#8217;t want  section numbering.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Thesis: Synthesizing Agents and Relationships for Land Use / Transportation Modelling by davidpritchard.org &#124; Advances in Population Synthesis, the journal article</title>
		<link>http://davidpritchard.org/archives/111/comment-page-1#comment-9227</link>
		<dc:creator>davidpritchard.org &#124; Advances in Population Synthesis, the journal article</dc:creator>
		<pubDate>Thu, 25 Aug 2011 00:45:59 +0000</pubDate>
		<guid isPermaLink="false">http://davidpritchard.org/archives/111#comment-9227</guid>
		<description>[...] finally published my M.A.Sc. thesis as a journal article, under the title Advances in Population Synthesis: fitting many attributes [...]</description>
		<content:encoded><![CDATA[<p>[...] finally published my M.A.Sc. thesis as a journal article, under the title Advances in Population Synthesis: fitting many attributes [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Transportation Research Board template for LaTeX by Tommy</title>
		<link>http://davidpritchard.org/archives/116/comment-page-1#comment-8807</link>
		<dc:creator>Tommy</dc:creator>
		<pubDate>Sun, 31 Jul 2011 13:00:10 +0000</pubDate>
		<guid isPermaLink="false">http://davidpritchard.org/archives/116#comment-8807</guid>
		<description>Hi David, tks for your post. 
Everything went well for me, except the section numbering, why isn&#039;t there any?</description>
		<content:encoded><![CDATA[<p>Hi David, tks for your post.<br />
Everything went well for me, except the section numbering, why isn&#8217;t there any?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Transportation Research Board template for LaTeX by Mahalia Miller</title>
		<link>http://davidpritchard.org/archives/116/comment-page-1#comment-8802</link>
		<dc:creator>Mahalia Miller</dc:creator>
		<pubDate>Sun, 31 Jul 2011 07:19:32 +0000</pubDate>
		<guid isPermaLink="false">http://davidpritchard.org/archives/116#comment-8802</guid>
		<description>Thank you. How do you add a figure and use your custom caption functions?</description>
		<content:encoded><![CDATA[<p>Thank you. How do you add a figure and use your custom caption functions?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

