<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for davidpritchard.org</title>
	<atom:link href="http://davidpritchard.org/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://davidpritchard.org</link>
	<description>modern metropolitan mode choice, remodelled.</description>
	<lastBuildDate>Tue, 17 Aug 2010 15:29:27 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Thesis: Synthesizing Agents and Relationships for Land Use / Transportation Modelling by Jazelle Lynne Musni Annang</title>
		<link>http://davidpritchard.org/archives/111/comment-page-1#comment-4248</link>
		<dc:creator>Jazelle Lynne Musni Annang</dc:creator>
		<pubDate>Tue, 17 Aug 2010 15:29:27 +0000</pubDate>
		<guid isPermaLink="false">http://davidpritchard.org/archives/111#comment-4248</guid>
		<description>Great. I&#039;ll be using your study for my thesis&#039;s related literature. This will be a help 4 my thesis. Thank you..</description>
		<content:encoded><![CDATA[<p>Great. I&#8217;ll be using your study for my thesis&#8217;s related literature. This will be a help 4 my thesis. Thank you..</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Emissions and the Tar Sands by John</title>
		<link>http://davidpritchard.org/archives/117/comment-page-1#comment-3728</link>
		<dc:creator>John</dc:creator>
		<pubDate>Mon, 05 Jul 2010 14:37:29 +0000</pubDate>
		<guid isPermaLink="false">http://davidpritchard.org/archives/117#comment-3728</guid>
		<description>What a lot of people don&#039;t realize is that the process of gasification into syngas followed by Fischer Tropsche synthesis into marketable synthetic crude works on anything that burns, not just tar sands.   If you fed the gasifiers trash and dried sewage and sequestered the charcoal byproduct as biochar then the process would be carbon negative.</description>
		<content:encoded><![CDATA[<p>What a lot of people don&#8217;t realize is that the process of gasification into syngas followed by Fischer Tropsche synthesis into marketable synthetic crude works on anything that burns, not just tar sands.   If you fed the gasifiers trash and dried sewage and sequestered the charcoal byproduct as biochar then the process would be carbon negative.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Google Map updates by drpritch</title>
		<link>http://davidpritchard.org/archives/119/comment-page-1#comment-3687</link>
		<dc:creator>drpritch</dc:creator>
		<pubDate>Thu, 01 Jul 2010 14:17:16 +0000</pubDate>
		<guid isPermaLink="false">http://davidpritchard.org/archives/119#comment-3687</guid>
		<description>Christina - my thoughts on your issues:
&lt;ol&gt;
&lt;li&gt;it&#039;s quite easy to make a map like mine, if you&#039;re able to code a little Javascript&lt;/li&gt;
&lt;li&gt;my approach (polylines) doesn&#039;t scale very well - you can put a dozen lines up like this, but don&#039;t plan on doing a complete urban bus network; it&#039;ll be way too slow. A tiled raster layer is the best way to go for a complicated network, although user interaction would be tricky.&lt;/li&gt;
&lt;li&gt;client updates would also be tricky, although there might be a way to use Google&#039;s existing &quot;My Maps&quot; capability to let them build up a KML polyline or two, and then import that KML into a website.&lt;/li&gt;
&lt;li&gt;no experience with the smartphones; can&#039;t say much there&lt;/li&gt;
&lt;/ol&gt;</description>
		<content:encoded><![CDATA[<p>Christina &#8211; my thoughts on your issues:</p>
<ol>
<li>it&#8217;s quite easy to make a map like mine, if you&#8217;re able to code a little Javascript</li>
<li>my approach (polylines) doesn&#8217;t scale very well &#8211; you can put a dozen lines up like this, but don&#8217;t plan on doing a complete urban bus network; it&#8217;ll be way too slow. A tiled raster layer is the best way to go for a complicated network, although user interaction would be tricky.</li>
<li>client updates would also be tricky, although there might be a way to use Google&#8217;s existing &#8220;My Maps&#8221; capability to let them build up a KML polyline or two, and then import that KML into a website.</li>
<li>no experience with the smartphones; can&#8217;t say much there</li>
</ol>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Google Map updates by Christina</title>
		<link>http://davidpritchard.org/archives/119/comment-page-1#comment-3602</link>
		<dc:creator>Christina</dc:creator>
		<pubDate>Tue, 15 Jun 2010 16:37:06 +0000</pubDate>
		<guid isPermaLink="false">http://davidpritchard.org/archives/119#comment-3602</guid>
		<description>I&#039;m a longtime web developer. I was recently asked to work on a site for a new local bus route that features several routes and a few points of interest. It needs to work on smart phones. And the client (non technical) needs to update it. During my research I found your website. I&#039;m leaning heavily towards creating something like you&#039;ve done, but I have very little experience with the Google Maps API. Can you share your experience with me? Is it difficult to do? I truly appreciate it.</description>
		<content:encoded><![CDATA[<p>I&#8217;m a longtime web developer. I was recently asked to work on a site for a new local bus route that features several routes and a few points of interest. It needs to work on smart phones. And the client (non technical) needs to update it. During my research I found your website. I&#8217;m leaning heavily towards creating something like you&#8217;ve done, but I have very little experience with the Google Maps API. Can you share your experience with me? Is it difficult to do? I truly appreciate it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Bryant and Road Rage by Rachel</title>
		<link>http://davidpritchard.org/archives/280/comment-page-1#comment-3494</link>
		<dc:creator>Rachel</dc:creator>
		<pubDate>Wed, 26 May 2010 06:49:16 +0000</pubDate>
		<guid isPermaLink="false">http://davidpritchard.org/?p=280#comment-3494</guid>
		<description>Thanks for writing about this so thoughtfully. Very interested to look at the summary...</description>
		<content:encoded><![CDATA[<p>Thanks for writing about this so thoughtfully. Very interested to look at the summary&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Cyclist falls off bridge by margaret bell</title>
		<link>http://davidpritchard.org/archives/40/comment-page-1#comment-2250</link>
		<dc:creator>margaret bell</dc:creator>
		<pubDate>Mon, 01 Feb 2010 19:02:59 +0000</pubDate>
		<guid isPermaLink="false">http://davidpritchard.org/?p=40#comment-2250</guid>
		<description>It amazes me that transit assumes we can all ride bikes.  When you reach your 70&#039;s and in ill health
and all you get is how you can get anywhere you want by bike, you just shake your head.  We need to get to the curling venue and it seems the UBC busses are going to be limited as well as other bus routes.  These Olympic games are going to be difficult to get to even if you have tickets.</description>
		<content:encoded><![CDATA[<p>It amazes me that transit assumes we can all ride bikes.  When you reach your 70&#8217;s and in ill health<br />
and all you get is how you can get anywhere you want by bike, you just shake your head.  We need to get to the curling venue and it seems the UBC busses are going to be limited as well as other bus routes.  These Olympic games are going to be difficult to get to even if you have tickets.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Subcultures &amp; cycling by Dylan P</title>
		<link>http://davidpritchard.org/archives/249/comment-page-1#comment-1471</link>
		<dc:creator>Dylan P</dc:creator>
		<pubDate>Fri, 04 Dec 2009 22:00:28 +0000</pubDate>
		<guid isPermaLink="false">http://davidpritchard.org/?p=249#comment-1471</guid>
		<description>Yeah, after spending a few years in Toronto, I was shocked at the &quot;gear&quot; culture of cycling in Vancouver when I went back for a brief visit.  Funny how I didn&#039;t really notice it at the time, but now it puts me off a bit.</description>
		<content:encoded><![CDATA[<p>Yeah, after spending a few years in Toronto, I was shocked at the &#8220;gear&#8221; culture of cycling in Vancouver when I went back for a brief visit.  Funny how I didn&#8217;t really notice it at the time, but now it puts me off a bit.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Winter cycling, Dutch style by admin</title>
		<link>http://davidpritchard.org/archives/244/comment-page-1#comment-1293</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Fri, 27 Nov 2009 01:26:35 +0000</pubDate>
		<guid isPermaLink="false">http://davidpritchard.org/?p=244#comment-1293</guid>
		<description>Hi Rachel!

Wow, cool - welcome to the world of leisurely cycling. As I&#039;ve been reading about Dutch bikes, I have heard a fair bit about that wild wind, and the horizontal rain. Anyways, it&#039;s not about being hardcore enough to do it 100% of the time... just when it feels like fun.

cheers - David</description>
		<content:encoded><![CDATA[<p>Hi Rachel!</p>
<p>Wow, cool &#8211; welcome to the world of leisurely cycling. As I&#8217;ve been reading about Dutch bikes, I have heard a fair bit about that wild wind, and the horizontal rain. Anyways, it&#8217;s not about being hardcore enough to do it 100% of the time&#8230; just when it feels like fun.</p>
<p>cheers &#8211; David</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Winter cycling, Dutch style by Rachel Sheer</title>
		<link>http://davidpritchard.org/archives/244/comment-page-1#comment-1280</link>
		<dc:creator>Rachel Sheer</dc:creator>
		<pubDate>Thu, 26 Nov 2009 06:46:41 +0000</pubDate>
		<guid isPermaLink="false">http://davidpritchard.org/?p=244#comment-1280</guid>
		<description>Hi David!

Since moving to the Netherlands, oh, nearly 8 months ago, me and my bike have been inseparable. Summer, lovely! Autumn, errr, very wet. Winter? I strongly suspect that even with my mountain bike tires and the roomy bike paths I will be switching to my feet to get to work. The wind is impossible to fight against--it&#039;s my main deterrent so far! We shall see.....good luck with your new bike!</description>
		<content:encoded><![CDATA[<p>Hi David!</p>
<p>Since moving to the Netherlands, oh, nearly 8 months ago, me and my bike have been inseparable. Summer, lovely! Autumn, errr, very wet. Winter? I strongly suspect that even with my mountain bike tires and the roomy bike paths I will be switching to my feet to get to work. The wind is impossible to fight against&#8211;it&#8217;s my main deterrent so far! We shall see&#8230;..good luck with your new bike!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New bike by davidpritchard.org &#124; Winter cycling, Dutch style</title>
		<link>http://davidpritchard.org/archives/10/comment-page-1#comment-1270</link>
		<dc:creator>davidpritchard.org &#124; Winter cycling, Dutch style</dc:creator>
		<pubDate>Thu, 26 Nov 2009 00:48:09 +0000</pubDate>
		<guid isPermaLink="false">http://davidpritchard.org/blog/?p=10#comment-1270</guid>
		<description>[...] find the right bike for the job, and have just bought a pricy Dutch bike for the coming winter. My summer bike is out of the question; it&#8217;s a nice bike, and far too vulnerable to the winter salt, grit and [...]</description>
		<content:encoded><![CDATA[<p>[...] find the right bike for the job, and have just bought a pricy Dutch bike for the coming winter. My summer bike is out of the question; it&#8217;s a nice bike, and far too vulnerable to the winter salt, grit and [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
