<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for davidpritchard.org</title>
	<atom:link href="http://davidpritchard.org/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://davidpritchard.org</link>
	<description>modern metropolitan mode choice, remodelled.</description>
	<lastBuildDate>Tue, 27 Sep 2011 03:25:47 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on Emissions and the Tar Sands by The Keystone XL Pipeline &#124; Serendipity</title>
		<link>http://davidpritchard.org/archives/117/comment-page-1#comment-10033</link>
		<dc:creator>The Keystone XL Pipeline &#124; Serendipity</dc:creator>
		<pubDate>Tue, 27 Sep 2011 03:25:47 +0000</pubDate>
		<guid isPermaLink="false">http://davidpritchard.org/archives/117#comment-10033</guid>
		<description>[...] Others have eloquently explained the issue. I would recommend ClimateSight for a recent overview &amp; background on the protests, and David Pritchard for a sober analysis of the emissions impact. [...]</description>
		<content:encoded><![CDATA[<p>[...] Others have eloquently explained the issue. I would recommend ClimateSight for a recent overview &amp; background on the protests, and David Pritchard for a sober analysis of the emissions impact. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Transportation Research Board template for LaTeX by drpritch</title>
		<link>http://davidpritchard.org/archives/116/comment-page-1#comment-9428</link>
		<dc:creator>drpritch</dc:creator>
		<pubDate>Mon, 05 Sep 2011 14:04:10 +0000</pubDate>
		<guid isPermaLink="false">http://davidpritchard.org/archives/116#comment-9428</guid>
		<description>Mahalia - my apologies, there was a missing package: amsmath needed to be included before captions would work. I&#039;ve fixed it.

Tommy - from what I can tell, TRB doesn&#039;t want  section numbering.</description>
		<content:encoded><![CDATA[<p>Mahalia &#8211; my apologies, there was a missing package: amsmath needed to be included before captions would work. I&#8217;ve fixed it.</p>
<p>Tommy &#8211; from what I can tell, TRB doesn&#8217;t want  section numbering.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Thesis: Synthesizing Agents and Relationships for Land Use / Transportation Modelling by davidpritchard.org &#124; Advances in Population Synthesis, the journal article</title>
		<link>http://davidpritchard.org/archives/111/comment-page-1#comment-9227</link>
		<dc:creator>davidpritchard.org &#124; Advances in Population Synthesis, the journal article</dc:creator>
		<pubDate>Thu, 25 Aug 2011 00:45:59 +0000</pubDate>
		<guid isPermaLink="false">http://davidpritchard.org/archives/111#comment-9227</guid>
		<description>[...] finally published my M.A.Sc. thesis as a journal article, under the title Advances in Population Synthesis: fitting many attributes [...]</description>
		<content:encoded><![CDATA[<p>[...] finally published my M.A.Sc. thesis as a journal article, under the title Advances in Population Synthesis: fitting many attributes [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Transportation Research Board template for LaTeX by Tommy</title>
		<link>http://davidpritchard.org/archives/116/comment-page-1#comment-8807</link>
		<dc:creator>Tommy</dc:creator>
		<pubDate>Sun, 31 Jul 2011 13:00:10 +0000</pubDate>
		<guid isPermaLink="false">http://davidpritchard.org/archives/116#comment-8807</guid>
		<description>Hi David, tks for your post. 
Everything went well for me, except the section numbering, why isn&#039;t there any?</description>
		<content:encoded><![CDATA[<p>Hi David, tks for your post.<br />
Everything went well for me, except the section numbering, why isn&#8217;t there any?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Transportation Research Board template for LaTeX by Mahalia Miller</title>
		<link>http://davidpritchard.org/archives/116/comment-page-1#comment-8802</link>
		<dc:creator>Mahalia Miller</dc:creator>
		<pubDate>Sun, 31 Jul 2011 07:19:32 +0000</pubDate>
		<guid isPermaLink="false">http://davidpritchard.org/archives/116#comment-8802</guid>
		<description>Thank you. How do you add a figure and use your custom caption functions?</description>
		<content:encoded><![CDATA[<p>Thank you. How do you add a figure and use your custom caption functions?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Transportation Research Board template for LaTeX by Andrea D'Ariano</title>
		<link>http://davidpritchard.org/archives/116/comment-page-1#comment-8036</link>
		<dc:creator>Andrea D'Ariano</dc:creator>
		<pubDate>Mon, 13 Jun 2011 10:02:01 +0000</pubDate>
		<guid isPermaLink="false">http://davidpritchard.org/archives/116#comment-8036</guid>
		<description>Hi all,

Could you please send me your latex files for TRB 2012?

Many thanks,
Andrea D&#039;Ariano</description>
		<content:encoded><![CDATA[<p>Hi all,</p>
<p>Could you please send me your latex files for TRB 2012?</p>
<p>Many thanks,<br />
Andrea D&#8217;Ariano</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Greater Toronto Area transit map by admin</title>
		<link>http://davidpritchard.org/archives/308/comment-page-1#comment-7755</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Mon, 23 May 2011 16:04:27 +0000</pubDate>
		<guid isPermaLink="false">http://davidpritchard.org/?p=308#comment-7755</guid>
		<description>I&#039;ve now tested this on an iPhone 4 and iPad 2 - and it seems to work very nicely, slick interaction with only one or two quirks. Yay Google - good job making a mobile-friendly API!</description>
		<content:encoded><![CDATA[<p>I&#8217;ve now tested this on an iPhone 4 and iPad 2 &#8211; and it seems to work very nicely, slick interaction with only one or two quirks. Yay Google &#8211; good job making a mobile-friendly API!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Greater Toronto Area transit map by Marcus</title>
		<link>http://davidpritchard.org/archives/308/comment-page-1#comment-7384</link>
		<dc:creator>Marcus</dc:creator>
		<pubDate>Tue, 19 Apr 2011 13:04:06 +0000</pubDate>
		<guid isPermaLink="false">http://davidpritchard.org/?p=308#comment-7384</guid>
		<description>Nice work David. Metrolinx is lucky to have someone with your range of skills - and you actually keep them fresh!</description>
		<content:encoded><![CDATA[<p>Nice work David. Metrolinx is lucky to have someone with your range of skills &#8211; and you actually keep them fresh!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Google Map updates by davidpritchard.org &#124; Greater Toronto Area transit map</title>
		<link>http://davidpritchard.org/archives/119/comment-page-1#comment-7281</link>
		<dc:creator>davidpritchard.org &#124; Greater Toronto Area transit map</dc:creator>
		<pubDate>Sat, 09 Apr 2011 18:38:53 +0000</pubDate>
		<guid isPermaLink="false">http://davidpritchard.org/archives/119#comment-7281</guid>
		<description>[...] together a few quick demos showing the Vancouver and Toronto transit maps. I&#8217;ve made a few updates over the years since then, but not much more.  The Vancouver one is still quite popular &#8211; [...]</description>
		<content:encoded><![CDATA[<p>[...] together a few quick demos showing the Vancouver and Toronto transit maps. I&#8217;ve made a few updates over the years since then, but not much more.  The Vancouver one is still quite popular &#8211; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Thesis: Synthesizing Agents and Relationships for Land Use / Transportation Modelling by Jazelle Lynne Musni Annang</title>
		<link>http://davidpritchard.org/archives/111/comment-page-1#comment-4248</link>
		<dc:creator>Jazelle Lynne Musni Annang</dc:creator>
		<pubDate>Tue, 17 Aug 2010 15:29:27 +0000</pubDate>
		<guid isPermaLink="false">http://davidpritchard.org/archives/111#comment-4248</guid>
		<description>Great. I&#039;ll be using your study for my thesis&#039;s related literature. This will be a help 4 my thesis. Thank you..</description>
		<content:encoded><![CDATA[<p>Great. I&#8217;ll be using your study for my thesis&#8217;s related literature. This will be a help 4 my thesis. Thank you..</p>
]]></content:encoded>
	</item>
</channel>
</rss>

