<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Google Transit Map</title>
	<atom:link href="http://davidpritchard.org/archives/23/feed" rel="self" type="application/rss+xml" />
	<link>http://davidpritchard.org/archives/23</link>
	<description>modern metropolitan mode choice, remodelled.</description>
	<lastBuildDate>Tue, 27 Sep 2011 03:25:47 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: davidpritchard.org &#124; Toronto Transit Map</title>
		<link>http://davidpritchard.org/archives/23/comment-page-1#comment-73</link>
		<dc:creator>davidpritchard.org &#124; Toronto Transit Map</dc:creator>
		<pubDate>Sun, 13 Sep 2009 16:09:00 +0000</pubDate>
		<guid isPermaLink="false">http://davidpritchard.org/?p=23#comment-73</guid>
		<description>[...] August, I put together a transit map for Vancouver using the new Google Maps API. I recently went through and updated all the code, switching it over [...]</description>
		<content:encoded><![CDATA[<p>[...] August, I put together a transit map for Vancouver using the new Google Maps API. I recently went through and updated all the code, switching it over [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: drpritch</title>
		<link>http://davidpritchard.org/archives/23/comment-page-1#comment-7</link>
		<dc:creator>drpritch</dc:creator>
		<pubDate>Mon, 03 Dec 2007 20:05:27 +0000</pubDate>
		<guid isPermaLink="false">http://davidpritchard.org/?p=23#comment-7</guid>
		<description>If you click the &quot;2010&quot; link at the top right, you&#039;ll see the Canada Line (and the future Evergreen line... now likely much later than 2010, if ever).

I still have the early names given to the stations, rather than the current ones... one of these days I&#039;ll fix that.</description>
		<content:encoded><![CDATA[<p>If you click the &#8220;2010&#8243; link at the top right, you&#8217;ll see the Canada Line (and the future Evergreen line&#8230; now likely much later than 2010, if ever).</p>
<p>I still have the early names given to the stations, rather than the current ones&#8230; one of these days I&#8217;ll fix that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Graham</title>
		<link>http://davidpritchard.org/archives/23/comment-page-1#comment-6</link>
		<dc:creator>Graham</dc:creator>
		<pubDate>Mon, 03 Dec 2007 19:46:17 +0000</pubDate>
		<guid isPermaLink="false">http://davidpritchard.org/?p=23#comment-6</guid>
		<description>I love this map - http://davidpritchard.org/maps/vantransit.html  However, it is missing the Canada Line?  Is there a map that shows the Canada Line?  Thank you, GB</description>
		<content:encoded><![CDATA[<p>I love this map &#8211; <a href="http://davidpritchard.org/maps/vantransit.html" rel="nofollow">http://davidpritchard.org/maps/vantransit.html</a>  However, it is missing the Canada Line?  Is there a map that shows the Canada Line?  Thank you, GB</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hendrik</title>
		<link>http://davidpritchard.org/archives/23/comment-page-1#comment-5</link>
		<dc:creator>Hendrik</dc:creator>
		<pubDate>Fri, 24 Feb 2006 19:04:32 +0000</pubDate>
		<guid isPermaLink="false">http://davidpritchard.org/?p=23#comment-5</guid>
		<description>Very cool, I missed this back when you posted this. And yes, I have high hopes for much great stuff to come out of the Google Maps API as well as Google Earth.</description>
		<content:encoded><![CDATA[<p>Very cool, I missed this back when you posted this. And yes, I have high hopes for much great stuff to come out of the Google Maps API as well as Google Earth.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: davidpritchard.org &#187; Toronto Transit Map</title>
		<link>http://davidpritchard.org/archives/23/comment-page-1#comment-4</link>
		<dc:creator>davidpritchard.org &#187; Toronto Transit Map</dc:creator>
		<pubDate>Thu, 23 Feb 2006 01:32:05 +0000</pubDate>
		<guid isPermaLink="false">http://davidpritchard.org/?p=23#comment-4</guid>
		<description>[...] Last August, I put together a transit map for Vancouver using the new Google Maps API. I recently went through and updated all the code, switching it over to XML for the geographic data. Using that backend, I&#8217;ve now put together a Toronto transit map. So far, I&#8217;ve only got the TTC on there - GO bus and train routes would also be valuable, of course. [...]</description>
		<content:encoded><![CDATA[<p>[...] Last August, I put together a transit map for Vancouver using the new Google Maps API. I recently went through and updated all the code, switching it over to XML for the geographic data. Using that backend, I&#8217;ve now put together a Toronto transit map. So far, I&#8217;ve only got the TTC on there &#8211; GO bus and train routes would also be valuable, of course. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

