<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Emissions and the Tar Sands</title>
	<atom:link href="http://davidpritchard.org/archives/117/feed" rel="self" type="application/rss+xml" />
	<link>http://davidpritchard.org/archives/117</link>
	<description>modern metropolitan mode choice, remodelled.</description>
	<lastBuildDate>Tue, 27 Sep 2011 03:25:47 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: The Keystone XL Pipeline &#124; Serendipity</title>
		<link>http://davidpritchard.org/archives/117/comment-page-1#comment-10033</link>
		<dc:creator>The Keystone XL Pipeline &#124; Serendipity</dc:creator>
		<pubDate>Tue, 27 Sep 2011 03:25:47 +0000</pubDate>
		<guid isPermaLink="false">http://davidpritchard.org/archives/117#comment-10033</guid>
		<description>[...] Others have eloquently explained the issue. I would recommend ClimateSight for a recent overview &amp; background on the protests, and David Pritchard for a sober analysis of the emissions impact. [...]</description>
		<content:encoded><![CDATA[<p>[...] Others have eloquently explained the issue. I would recommend ClimateSight for a recent overview &amp; background on the protests, and David Pritchard for a sober analysis of the emissions impact. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John</title>
		<link>http://davidpritchard.org/archives/117/comment-page-1#comment-3728</link>
		<dc:creator>John</dc:creator>
		<pubDate>Mon, 05 Jul 2010 14:37:29 +0000</pubDate>
		<guid isPermaLink="false">http://davidpritchard.org/archives/117#comment-3728</guid>
		<description>What a lot of people don&#039;t realize is that the process of gasification into syngas followed by Fischer Tropsche synthesis into marketable synthetic crude works on anything that burns, not just tar sands.   If you fed the gasifiers trash and dried sewage and sequestered the charcoal byproduct as biochar then the process would be carbon negative.</description>
		<content:encoded><![CDATA[<p>What a lot of people don&#8217;t realize is that the process of gasification into syngas followed by Fischer Tropsche synthesis into marketable synthetic crude works on anything that burns, not just tar sands.   If you fed the gasifiers trash and dried sewage and sequestered the charcoal byproduct as biochar then the process would be carbon negative.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Pritchard</title>
		<link>http://davidpritchard.org/archives/117/comment-page-1#comment-58</link>
		<dc:creator>David Pritchard</dc:creator>
		<pubDate>Mon, 08 Jun 2009 00:16:12 +0000</pubDate>
		<guid isPermaLink="false">http://davidpritchard.org/archives/117#comment-58</guid>
		<description>Largely agreed, Bruce. Cost and efficiency are significant barriers. After all, the whole point of oil as a fuel is that it is 1) portable/energy-dense and 2) cheap. If you decide to use a point-source plant to convert it into an entirely different form (syngas / hydrogen) or distribute it (electricity), then you&#039;re no longer taking advantage of its portability. And the tar sands+CCS+gasification+2nd CCS system you&#039;ve described can&#039;t possibly be a cheap process, compared to other electricity-generation techniques...

My money&#039;s still on efficiency, plug-in hybrid electric vehicles, transit/walk/bike, and possibly all-electric-vehicles as the sensible ways forward.</description>
		<content:encoded><![CDATA[<p>Largely agreed, Bruce. Cost and efficiency are significant barriers. After all, the whole point of oil as a fuel is that it is 1) portable/energy-dense and 2) cheap. If you decide to use a point-source plant to convert it into an entirely different form (syngas / hydrogen) or distribute it (electricity), then you&#8217;re no longer taking advantage of its portability. And the tar sands+CCS+gasification+2nd CCS system you&#8217;ve described can&#8217;t possibly be a cheap process, compared to other electricity-generation techniques&#8230;</p>
<p>My money&#8217;s still on efficiency, plug-in hybrid electric vehicles, transit/walk/bike, and possibly all-electric-vehicles as the sensible ways forward.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bruce</title>
		<link>http://davidpritchard.org/archives/117/comment-page-1#comment-57</link>
		<dc:creator>Bruce</dc:creator>
		<pubDate>Sun, 07 Jun 2009 11:21:18 +0000</pubDate>
		<guid isPermaLink="false">http://davidpritchard.org/archives/117#comment-57</guid>
		<description>Taking this analysis in isolation, it sounds like the problem is the burning of oil at locations far away from convenient CCS.

One natural conclusion is to gasify tar sands on-site into energy-containing molecules with more energy per carbon atom: syngas and hydrogen. If this gasification and reforming were done on site, carbon capture could be performed on both the CO2 emitted by the tar sand refining process, and the CO2 emitted in the hydrogen reforming process. The mobile emissions sources would have zero emissions (hydrogen) or high energy per carbon atom (natural gas).

Alternatively, stick your power plant on top of the tar sands refinery, and capture the CO2 coming out of the power plant as well. Export electricity to battery powered vehicles.

I&#039;m not convinced the electrified / hydrogenized path will actually happen though ... there are other barriers to that future.</description>
		<content:encoded><![CDATA[<p>Taking this analysis in isolation, it sounds like the problem is the burning of oil at locations far away from convenient CCS.</p>
<p>One natural conclusion is to gasify tar sands on-site into energy-containing molecules with more energy per carbon atom: syngas and hydrogen. If this gasification and reforming were done on site, carbon capture could be performed on both the CO2 emitted by the tar sand refining process, and the CO2 emitted in the hydrogen reforming process. The mobile emissions sources would have zero emissions (hydrogen) or high energy per carbon atom (natural gas).</p>
<p>Alternatively, stick your power plant on top of the tar sands refinery, and capture the CO2 coming out of the power plant as well. Export electricity to battery powered vehicles.</p>
<p>I&#8217;m not convinced the electrified / hydrogenized path will actually happen though &#8230; there are other barriers to that future.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Pritchard</title>
		<link>http://davidpritchard.org/archives/117/comment-page-1#comment-59</link>
		<dc:creator>David Pritchard</dc:creator>
		<pubDate>Thu, 14 May 2009 01:37:54 +0000</pubDate>
		<guid isPermaLink="false">http://davidpritchard.org/archives/117#comment-59</guid>
		<description>Um... no. Yes, we will absolutely hit the peak of conventional oil and find that the tar / oil sands look attractive.

But the point of my post here is that even if you could eliminate the carbon during the extraction of the oil, the carbon from the burning of the oil will cause vast damage. The cumulative effect of using both the remaining conventional oil plus a substantial fraction of the remaining unconventional oil (like the tar sands) adds up to too much carbon---we likely need to cut off use of all oil before we get that far.</description>
		<content:encoded><![CDATA[<p>Um&#8230; no. Yes, we will absolutely hit the peak of conventional oil and find that the tar / oil sands look attractive.</p>
<p>But the point of my post here is that even if you could eliminate the carbon during the extraction of the oil, the carbon from the burning of the oil will cause vast damage. The cumulative effect of using both the remaining conventional oil plus a substantial fraction of the remaining unconventional oil (like the tar sands) adds up to too much carbon&#8212;we likely need to cut off use of all oil before we get that far.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: T1 Rex</title>
		<link>http://davidpritchard.org/archives/117/comment-page-1#comment-56</link>
		<dc:creator>T1 Rex</dc:creator>
		<pubDate>Mon, 13 Apr 2009 00:23:22 +0000</pubDate>
		<guid isPermaLink="false">http://davidpritchard.org/archives/117#comment-56</guid>
		<description>At some point we&#039;re going to find that we still need petroleum but have gotten past peak oil without enough green infrastructure to take over completely. Then those tar sans will look pretty attractive. What might make extraction a better choice is to site power plants nearby and use the waste heat from nat gas or nuclear to provide the energy to get the oil from the sands.</description>
		<content:encoded><![CDATA[<p>At some point we&#8217;re going to find that we still need petroleum but have gotten past peak oil without enough green infrastructure to take over completely. Then those tar sans will look pretty attractive. What might make extraction a better choice is to site power plants nearby and use the waste heat from nat gas or nuclear to provide the energy to get the oil from the sands.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

